Video - Hyundai Ioniq 9: The New Electric Space?

What if the new electric 'Espace' wasn't French? With its futuristic styling, XXL dimensions and up to 7 seats, the Hyundai Ioniq 9 is the most ambitious top-of-the-range family SUV available today. With its pixelated design, flexible interior, range of over 600 km and ultra-fast recharging, it has everything to appeal to demanding families.
👉 In its full test video, Lux Gears takes you on board the Ioniq 9 to show you how it's redefining the standards of the segment!
🎥 Find out all the details in our partner's YouTube video Lux Gears :

Vehicle Technical Sheet
Ioniq 9 | 110 kW RWD | 110 kW AWD | 110 kW AWD Perf. |
Electric synchronous motor | 1 back | 1 rear + 1 front | 1 rear + 1 front |
Maximum power (hp / kW) | 218 / 160 | 308 / 226 | 428 / 314 |
Maximum torque (Nm) | 350 | 605 | 700 |
800V battery (kWh) | 110 | 110 | 110 |
Gearbox | automatic 1 report | automatic 1 report | automatic 1 report |
Training | propulsion | propulsion | propulsion |
0-100 km/h (s) | 9,4 | 6,7 | 5,2 |
Max speed (km/h) | 190 | 200 | 200 |
Fuel consumption (kWh/100 km) | 19,9 | 20,4 | 20,6 |
Recharge (kW) | 10.9 AC / 233 DC | 10.9 AC / 233 DC | 10.9 AC / 233 DC |
Range (km) | 620 | 606 | 600 |
CO2 (g/km) | 0 | 0 | 0 |
Length / Width / Height (mm) | 5060 / 1980 / 1790 | 5060 / 1980 / 1790 | 5060 / 1980 / 1790 |
Boot 7 / 5 / 2 seats (L) | 338 / 908 / 2419 | 338 / 908 / 2419 | 338 / 908 / 2419 |
Frunk (L) | 88 | 52 | 52 |
Weight (kg) | 2470 | 2578 | 2610 |
Towing load (kg) | 750 / 1600 | 750 / 2500 | 750 / 2500 |
Base price (€) | 68.651 | 78.805 | 84.123 |
Looking for a Hyundai?
Written by
Teo Fernandez
Posted on
29 September 2025