
Et si le nouvel “Espace” électrique n’était pas français ? Avec son style futuriste, ses dimensions XXL et jusqu’à 7 placeson Hyundai Ioniq 9 s’impose comme le SUV familial haut de gamme le plus ambitieux du moment. Design pixelisé, intérieur modulable à souhait, autonomie de plus de 600 km et recharge ultra-rapide : tout y est pour séduire les familles exigeantes.
👉 In its full test video, Lux Gears vous emmène à bord de ce Ioniq 9 pour vous faire découvrir comment il redéfinit les standards du segment !
🎥 Find out all the details in our partner's YouTube video Lux Gears :

Vehicle Technical Sheet
| Ioniq 9 | 110 kW RWD | 110 kW AWD | 110 kW AWD Perf. |
| Electric synchronous motor | 1 back | 1 rear + 1 front | 1 rear + 1 front |
| Maximum power (hp / kW) | 218 / 160 | 308 / 226 | 428 / 314 |
| Maximum torque (Nm) | 350 | 605 | 700 |
| 800V battery (kWh) | 110 | 110 | 110 |
| Gearbox | automatic 1 report | automatic 1 report | automatic 1 report |
| Training | propulsion | propulsion | propulsion |
| 0-100 km/h (s) | 9,4 | 6,7 | 5,2 |
| Max speed (km/h) | 190 | 200 | 200 |
| Fuel consumption (kWh/100 km) | 19,9 | 20,4 | 20,6 |
| Recharge (kW) | 10.9 AC / 233 DC | 10.9 AC / 233 DC | 10.9 AC / 233 DC |
| Range (km) | 620 | 606 | 600 |
| CO2 (g/km) | 0 | 0 | 0 |
| Length / Width / Height (mm) | 5060 / 1980 / 1790 | 5060 / 1980 / 1790 | 5060 / 1980 / 1790 |
| Boot 7 / 5 / 2 seats (L) | 338 / 908 / 2419 | 338 / 908 / 2419 | 338 / 908 / 2419 |
| Frunk (L) | 88 | 52 | 52 |
| Weight (kg) | 2470 | 2578 | 2610 |
| Towing load (kg) | 750 / 1600 | 750 / 2500 | 750 / 2500 |
| Base price (€) | 68.651 | 78.805 | 84.123 |
Are you looking for a Hyundai ?
Written by
Teo Fernandez
Posted on
29 September 2025