Luxauto.lu

5 vehicles offered by SCARS S.àr.l.

Logo SCARS S.àr.l.
  • SCARS S.àr.l.

  • 105, route d’Esch
    3230 Bettembourg
  • Show phone number

All filters

Sort by
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 1
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 2
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 3
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 4
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 5
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 6
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 7
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 8
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 9
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 10
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 11
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 12
  • Renault Master Advance 2.3Dci 150cv Automatique L2H2 (2024) - Photo 13

New

13

Renault Master Advance 2.3Dci 150cv Automatique L2H2

21 900€ TVA recov.
  • 2024
  • 115 700km
  • Diesel
PRO
Logo scars-sarl
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 1
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 2
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 3
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 4
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 5
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 6
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 7
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 8
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 9
  • Citroën Berlingo 1.6 HDI 75cv (2016) - Photo 10

New

10

Citroën Berlingo 1.6 HDI 75cv

4 900€ TVA recov.
  • 2016
  • 208 000km
  • Diesel
PRO
Logo scars-sarl
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 1
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 2
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 3
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 4
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 5
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 6
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 7
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 8
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 9
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 10
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 11
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 12
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 13
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 14
  • Iveco Daily 35S13 2.3HPI 126cv  L2H2 (2013) - Photo 15

15

Iveco Daily 35S13 2.3HPI 126cv L2H2

  • 2013
  • 134 000km
  • Diesel
PRO
Logo scars-sarl
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 1
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 2
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 3
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 4
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 5
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 6
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 7
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 8
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 9
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 10
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 11
  • Renault Master 2.3 Dci L2H2 9 places 145CV (2017) - Photo 12

12

Renault Master 2.3 Dci L2H2 9 places 145CV

  • 2017
  • 130 000km
  • Diesel
PRO
Logo scars-sarl
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 1
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 2
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 3
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 4
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 5
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 6
  • Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2 (2016) - Photo 7

7

Peugeot Boxer Plateau Double cabine 6 places 2.2 Hdi L4H2

14 900€ TVA recov.
  • 2016
  • 162 000km
  • Diesel
PRO
Logo scars-sarl

1 - 5 of 5 annonces