Luxauto.lu

Cars for sale

- 6 listings

Be the first to see new listings!

Set up an alert for this search and be the first to grab the best deals in your inbox.

Sort by
Skoda Octavia 2.0 tdi 150 dsg (2020) - Photo 1
Skoda Octavia 2.0 tdi 150 dsg (2020) - Photo 2
Skoda Octavia 2.0 tdi 150 dsg (2020) - Photo 3
Skoda Octavia 2.0 tdi 150 dsg (2020) - Photo 4
Skoda Octavia 2.0 tdi 150 dsg (2020) - Photo 5

New

5

Skoda Octavia 2.0 tdi 150 dsg

  • 2020
  • 115,000km
  • Diesel
Logo pt-cars-sarls
BMW 318 318d touring Auto (2020) - Photo 1
BMW 318 318d touring Auto (2020) - Photo 2
BMW 318 318d touring Auto (2020) - Photo 3
BMW 318 318d touring Auto (2020) - Photo 4
BMW 318 318d touring Auto (2020) - Photo 5
BMW 318 318d touring Auto (2020) - Photo 6

New

6

BMW 318 318d touring Auto

  • 2020
  • 154,000km
  • Diesel
Logo pt-cars-sarls
Abarth 595 F595 (2022) - Photo 1
Abarth 595 F595 (2022) - Photo 2
Abarth 595 F595 (2022) - Photo 3
Abarth 595 F595 (2022) - Photo 4
Abarth 595 F595 (2022) - Photo 5
Abarth 595 F595 (2022) - Photo 6

New

6

Abarth 595 F595

  • 2022
  • 119,000km
  • Petrol
Logo pt-cars-sarls
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 1
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 2
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 3
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 4
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 5
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 6
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 7
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 8
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 9
Audi Q3 Sportback tfsi 230 Quattro (2020) - Photo 10

New

10

Audi Q3 Sportback tfsi 230 Quattro

  • 2020
  • 99,000km
  • Petrol
Logo pt-cars-sarls
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 1
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 2
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 3
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 4
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 5
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 6
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 7
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 8
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 9
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 10
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 11
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 12
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 13
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 14
Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix (2025) - Photo 15

New

15

Porsche Panamera Panamera Turbo S E-Hybrid*PCCB*Burmester*Matrix

  • 2025
  • 10,402km
  • Hybrid
Logo assetto-corsa-sa
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 1
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 2
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 3
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 4
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 5
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 6
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 7
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 8
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 9
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 10
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 11
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 12
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 13
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 14
Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF (2018) - Photo 15

New

15

Porsche 911 991.2 GT3 RS*Lift*918*90l*Leder*Approved*NO OPF

  • 2018
  • 11,134km
  • Petrol
Logo assetto-corsa-sa

1 - 6 of 6 annonces